| ХОТЕЛ | КАТЕГОРИЈА | УСЛУГА | 18.06 | 28.06 | 09.07 |
| АК-КА HOTELS ALINDA BEACH | 5 ***** | AI | 749 € | 891 € | 874 € |
| AK-KA HOTELS ANTENDON GARDEN DEL. | 5 ***** | AI | 949 € | 1.129 € | 1.119 € |
| AK-KA PARK CLAROS | 4 **** | AI | 599 € | 699 € | 709 € |
| ALITIMYA VILLAGE | 5 ***** | AI | 699 € | 939 € | 878 € |
| AQUABELLA BEACH HOTEL | 4 ***** | AI | 499 € | 636 € | 642 € |
| ASIA HOTEL | 3 *** | AI | 439 € | 549 € | 599 € |
| BELLE VUE | 3 *** | AI | 399 € | 479 € | 517 € |
| BELVISTA HOTEL | 4 **** | AI | 479 € | 559 € | 569 € |
| BONA DEA BEACH | 4 **** + | AI | 509 € | 659 € | 669 € |
| CAMYUVA BEACH | 4 **** + | AI | 529 € | 669 € | 649 € |
| CLUB GOLDEN LADY | 4 **** | AI | 429 € | 529 € | 569 € |
| CLUB HOTEL VICTORIA | 3 *** | AI | 429 € | 539 € | 549 € |
| ENDAM GARDEN | 3 *** | AI | 419 € | 486 € | 529 € |
| ENDAM HOTEL | 3 *** | AI | 429 € | 499 € | 549 € |
| FAME HOTEL | 3 *** | AI | 499 € | 609 € | 619 € |
| KAMI HOTEL | 3 *** | AI | 409 € | 499 € | 529 € |
| KEMER REACH HOTEL | 5 ***** | AI | 679 € | 809 € | 829 € |
| KEMER HOTEL | 3 *** | AI | 439 € | 519 € | 519 € |
| LARISA BLUE HOTEL | 3 *** + | AI | 469 € | 579 € | 589 € |
| LARISSA CLUB KEMER | 3 *** | AI | 429 € | 549 € | 559 € |
| MAGIC HOTEL | 4 **** | AI | 359 € | 459 € | 459 € |
| MIRADA DEL MAR | 5 ***** | AI | 729 € | 959 € | 999 € |
| MEDER RESORT | 5 ***** | AI | 599 € | 749 € | 699 € |
| OTIUM HOTEL ART | 5 ***** | UAI | 649 € | 699 € | 699 € |
| PYEMEN HOTEL | 3 *** | AI | 449 € | 679 € | 709 € |
| PINE HOUSE HOTEL | 4 **** | AI | 499 € | 549 € | 599 € |
| RESIDENCE RIVERA | 4 **** | AI | 549 € | 729 € | 699 € |
| SEAGUL HOTEL | 4 **** | AI | 499 € | 619 € | 599 € |
| HOLIDAY PARK RESORT HOTEL | 5 ***** | AI | 679 € | 889 € | 899 € |
| SILENCE BEACH RESORT | 5 ***** | AI | 799 € | 1.099 € | 1.249 € |
| PINE HOUSE HOTEL | 4 **** | AI | 549 € | 679 € | 719 € |
| ESDEM GARDEN | 4 **** | AI | 549 € | 689 € | 769 € |
| MONACHUS PARK | 5 ***** | AI | 649 € | 999 € | 969 € |
| WASSERMAN HOTEL | 3 *** | AI | 409 € | 499 € | 529 € |
| ARINNA HOTEL | 4 **** | AI | 499 € | 689 € | 649 € |
| L’OCEANIA BEACH RESORT | 5 ***** | AI | 649 € | 929 € | 919 € |
| KLAS HOTEL | 4 **** | AI | 539 € | ||
| WHITE CITY BEACH | 5 ***** | AI | 549 € | 719 € | 699 € |
| FIRST CLASS HOTEL | 5 ***** | AI | 549 € | ||
| TIMO RESORT HOTEL | 5 ***** | AI | 599 € | 699 € | 699 € |
| FAME RESIDENCE LARA | 5 ***** | Fame Style | 899 € | 1.099 € | 1.199 € |
| FAME RESIDENCE KEMER | 5 ***** | Fame Style | 699 € | 899 € | 999 € |
| FAME RESIDENCE KEMER PARK | 4 ****+ | Fame Style | 649 € | 799 € | 929 € |
| FAME RESIDENCE GOYNUK | 4 ****+ | Fame Style | 649 € | 799 € | 929 € |
| CLUB HOTEL VEGA | 3 *** + | AI | 369 € | 469 € | 459 € |
| CLUB VERANO HOLIDAY VILLAGE | 4 **** HV | AI | 499 € | 619 € | 609 € |
| BARBAROSS PASHA’S BEACH CLUB | 5 ***** | AI | 599 € | 729 € | 719 € |
| PALM D’OR HOTEL | 4 **** | AI | 479 € | 559 € | 589 € |
| CLUB HOTEL GOLF | 4 **** HV | AI | 529 € | 599 € | 619 € |
| CLUB SERENA BEACH | 4 **** HV | AI | 539 € | 629 € | 629 € |
| HOTEL SULTAN OF SIDE | 5 ***** | AI | 659 € | 819 € | 839 € |
| AMELIA BEACH RESORT HOTEL&SPA | 5 ***** | AI | 729 € | 889 € | 899 € |
| HOTEL OTIUM ZEYNEP | 5 ***** | UAI | 699 € | 849 € | 809 € |
| ADAM & EVE HOTELS | 5 ***** | UAI | 1.299 € | 1.599 € | 1.669 € |
| ADORA GOLF RESORT | 5 ***** | AI | 799 € | 999 € | 999 € |
| ATTALLEIA HOLIDAY VILLAGE | 5 ***** | HV | 949 € | 1.149 € | 1.089 € |
| AYDIN BEY FAMOUS HOTEL | 5 ***** | A+ | 789 € | 939 € | 929 € |
| BELEK BEACH RESORT HOTEL | 5 ***** | UAI | 759 € | 899 € | 969 € |
| CALISTA LUXURY | 5 ***** | A’la CARTE AI | 1.749 € | 2.459 € | 2.299 € |
| CESAR’S BELEK TEMPLE | 5 ***** | UAI | 789 € | 1.039 € | 979 € |
| CLUB ASTERIA BELEK | 5 ***** HV | UAI | 829 € | 1.109 € | 989 € |
| DINLER HOTEL | 5 ***** | AI | 499 € | 649 € | 649 € |
| SARITAS HOTEL | 3 ***+ | AI | 399 € | 559 € | 579 € |
| ATLANTA HOTEL | 4 **** | AI | 399 € | 519 € | 509 € |
| BLUE MOON HOTEL | 3 *** | AI | 399 € | 479 € | 489 € |
| ASTOR BEACH HOTEL | 3 *** | AI | 399 € | 459 € | 499 € |
| OZGURBEY HOTEL | 3 *** | AI | 399 € | 469 € | 479 € |
| ALARA KUM HOTEL | 5 ***** | AI | 579 € | 699 € | 689 € |
| ALARA STAR | 5 ***** | AI | 579 € | 989 € | 979 € |
| ANNABELLA BEACH&GARDEN HOTEL | 3 *** | AI | 449 € | 519 € | 529 € |
| ASKA CLUB N | 5 ***** | UAI | 749 € | 889 € | 909 € |
| OTIUM CLUB SIDE | 5 ***** | AI | 599 € | 639 € | 679 € |
| KRIZANTEM KATYA | 4 **** | AI | 449 € | 599 € | 569 € |
| KLEOPATRA INN | 3 *** | AI | 419 € | 489 € | 479 € |
| BLUE SKY HOTEL | 4 **** | AI | 499 € | 599 € | 609 € |
| BLUE WAVE HOTEL | 3 *** + | AI | 399 € | 479 € | 529 € |
| FIRST CLASS HOTEL | 5 ***** | AI | 599 € | 759 € | 739 € |
| GALAXY BEACH HOTEL | 4 **** | AI | 449 € | 599 € | 629 € |
| GOLD SAFRAN | 4 **** | AI | 499 € | 619 € | 589 € |
| GRAND TROYKA HOTEL | 3 *** | AI | 439 € | 559 € | 529 € |
| HAPPY DREAMS HOTEL | 3 *** | AI | 379 € | 459 € | 449 € |
| HEDEF RESORT HOTEL&SPA | 5 **** | UAI | 759 € | 899 € | 969 € |
| HEDEF ROSE GARDEN | 4 **** | AI | 579 € | 679 € | 749 € |
| UTOPIA WORLD HOTEL | 5 ***** | UAI | 809 € | 1.049 € | 1.049 € |
© 2008 | Туристичка Агенција - Пет
Димитрие Чуповски 12, 1000 Скопје
Тел: +389 02 322 22 01
Факс: +389 02 311 64 32
Е-пошта: info@pet.com.mk